| Match : | Indian Premier League - 10th match |
| Ground : | Dr DY Patil Sports Academy, Mumbai |
| Toss : | KTK won toss, elected to Bat |
| Match Refree : | J Srinath (India) |
| Umpires : | S Asnani,PR Reiffel (Australia),BR Doctrove (West Indies) |
| Match Status : | Pune Warriors won by 4 wkts |
Batting - Kochi Tuskers Kerala
| Batting | | R | B | 4s | 6s | SR(%) |
| Brendon McCullum | C uthappa B thomas | 0 | 1 | 0 | 0 | 0 |
| VVS Laxman | B parnell | 0 | 3 | 0 | 0 | 0 |
| Parthiv Patel | C smith B parnell | 21 | 19 | 4 | 0 | 110.53 |
| Mahela Jayawardene | C uthappa B parnell | 2 | 3 | 0 | 0 | 66.67 |
| Brad Hodge | C kartik B sharma | 39 | 36 | 2 | 2 | 108.33 |
| Ravindra Jadeja | C parnell B ryder | 47 | 33 | 3 | 3 | 142.42 |
| Raiphi Gomez | Not Out | 26 | 18 | 3 | 0 | 144.44 |
| Vinay Kumar | Run Out parnell | 1 | 1 | 0 | 0 | 100 |
| S Sreesanth | Run Out | 1 | 6 | 0 | 0 | 16.67 |
| RP Singh | Not Out | 0 | 1 | 0 | 0 | 0 |
| Muttiah Muralitharan | - | - | - | - | - | - |
| Extras:(b 1, lb 3, w 6, nb 1) | 11 | | | | | |
| Total:( 8 wkts, 20 overs) | 148 | Run Rate: 7.35 | ||||
.
|
Bowling - Pune Warriors
| Bowling | O | M | R | W | N | Wd | Econ. |
| Alfonso Thomas | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| Shrikant Wagh | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
| Wayne Parnell | 4 | 0 | 35 | 3 | 0 | 1 | 8.75 |
| Murali Kartik | 4 | 0 | 30 | 0 | 1 | 1 | 7.5 |
| Rahul Sharma | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Yuvraj Singh | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Jesse Ryder | 2 | 0 | 8 | 1 | 0 | 0 | 4 |
Batting - Pune Warriors
| Batting | | R | B | 4s | 6s | SR(%) |
| Graeme Smith | C singh B jadeja | 24 | 24 | 3 | 0 | 100 |
| Jesse Ryder | C&B kumar | 17 | 10 | 3 | 0 | 170 |
| Mithun Manhas | C jadeja B hodge | 12 | 19 | 1 | 0 | 63.16 |
| Yuvraj Singh | C patel B hodge | 8 | 12 | 0 | 0 | 66.67 |
| Robin Uthappa | B muralitharan | 31 | 13 | 3 | 2 | 238.46 |
| Mohnish Mishra | Not Out | 37 | 21 | 2 | 2 | 176.19 |
| Wayne Parnell | Run Out jadeja | 1 | 5 | 0 | 0 | 20 |
| Rahul Sharma | Not Out | 10 | 9 | 0 | 1 | 111.11 |
| Murali Kartik | - | - | - | - | - | - |
| Shrikant Wagh | - | - | - | - | - | - |
| Alfonso Thomas | - | - | - | - | - | - |
| Extras:(b 0, lb 1, w 10, nb 0) | 11 | | | | | |
| Total:( 6 wkts, 18.5 overs) | 151 | Run Rate: 7.95 | ||||
| Fall of Wickets : | 31/1(Jesse Ryder), 54/2(Graeme Smith), 61/3(Mithun Manhas), 73/4(Yuvraj Singh), 115/5(Robin Uthappa), 118/6(Wayne Parnell) |
Bowling - Kochi Tuskers Kerala
| Bowling | O | M | R | W | N | Wd | Econ. |
| RP Singh | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
| S Sreesanth | 3 | 0 | 21 | 0 | 0 | 4 | 7 |
| Muttiah Muralitharan | 3.5 | 0 | 42 | 1 | 0 | 1 | 10.96 |
| Ravindra Jadeja | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
| Vinay Kumar | 3 | 0 | 15 | 1 | 0 | 3 | 5 |
| Brad Hodge | 2 | 0 | 14 | 2 | 0 | 1 | 7 |