| Match : | Indian Premier League 2011- 18th match |
| Ground : | Nehru Stadium, Kochi |
| Toss : | KTK won toss, elected to Bowl |
| Match Refree : | Satayabrata Mukherjee |
| Umpires : | K Hariharan,AL Hill (New Zealand),HDPK Dharmasena (Sri Lanka) |
| Match Status : | Reduced to 17 overs due to rain - Kochi Tuskers Kerala won by 7 wkts |
Batting - Chennai Super Kings
| Batting | | R | B | 4s | 6s | SR(%) |
| Michael Hussey | C patel B singh | 8 | 10 | 2 | 0 | 80 |
| Murali Vijay | LBW perera | 28 | 18 | 6 | 0 | 155.56 |
| Suresh Raina | Run Out perera | 50 | 40 | 5 | 1 | 125 |
| S Badrinath | LBW gomez | 19 | 17 | 1 | 0 | 111.76 |
| MS Dhoni | Not Out | 15 | 13 | 1 | 1 | 115.38 |
| Albie Morkel | Not Out | 9 | 4 | 0 | 1 | 225 |
| S Anirudha | - | - | - | - | - | - |
| R Ashwin | - | - | - | - | - | - |
| Doug Bollinger | - | - | - | - | - | - |
| Shadab Jakati | - | - | - | - | - | - |
| Tim Southee | - | - | - | - | - | - |
| Extras:(b 0, lb 0, w 2, nb 0) | 2 | | | | | |
| Total:( 4 wkts, 17 overs) | 131 | Run Rate: 7.71 | ||||
..
|
Bowling - Kochi Tuskers Kerala
| Bowling | O | M | R | W | N | Wd | Econ. |
| RP Singh | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
| Vinay Kumar | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Thisara Perera | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
| Ramesh Powar | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
| Raiphi Gomez | 2 | 0 | 20 | 1 | 0 | 0 | 10 |
| Ravindra Jadeja | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Batting - Kochi Tuskers Kerala
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Brendon McCullum | C morkel B ashwin | 47 | 33 | 4 | 3 | 142.42 |
| Mahela Jayawardene | C anirudha B ashwin | 16 | 11 | 2 | 1 | 145.45 |
| Parthiv Patel | C anirudha B bollinger | 34 | 26 | 4 | 1 | 130.77 |
| Brad Hodge | Not Out | 19 | 14 | 2 | 0 | 135.71 |
| Ravindra Jadeja | Not Out | 16 | 6 | 0 | 2 | 266.67 |
| Kedar Jadhav | - | - | - | - | - | - |
| Raiphi Gomez | - | - | - | - | - | - |
| Ramesh Powar | - | - | - | - | - | - |
| RP Singh | - | - | - | - | - | - |
| Vinay Kumar | - | - | - | - | - | - |
| Thisara Perera | - | - | - | - | - | - |
| Extras:(b 0, lb 1, w 2, nb 0) | 3 | | | | | |
| Total:( 3 wkts, 15 overs) | 135 | Run Rate: 9 | ||||
| Fall of Wickets : | 39/1(Mahela Jayawardene), 90/2(Brendon McCullum), 110/3(Parthiv Patel) |
Bowling - Chennai Super Kings
| Bowling | O | M | R | W | N | Wd | Econ. |
| Albie Morkel | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Tim Southee | 3 | 0 | 38 | 0 | 0 | 2 | 12.67 |
| Doug Bollinger | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
| R Ashwin | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Shadab Jakati | 3 | 0 | 30 | 0 | 0 | 0 | 10 |