| Match : | Indian Premier League 2011 - 32nd match |
| Ground : | Nehru Stadium, Kochi |
| Toss : | DC won toss, elected to Bowl |
| Match Refree : | Satayabrata Mukherjee |
| Umpires : | HDPK Dharmasena (Sri Lanka),AL Hill (New Zealand),K Hariharan |
| Match Status : | match in progress. |
Batting - Deccan Chargers
| Batting | | R | B | 4s | 6s | SR(%) |
| Sunny Sohal | LBW singh | 1 | 4 | 0 | 0 | 25 |
| Shikhar Dhawan | C gomez B singh | 4 | 9 | 0 | 0 | 44.44 |
| Bharat Chipli | C sreesanth B kumar | 4 | 10 | 0 | 0 | 40 |
| Kumar Sangakkara | C patel B kumar | 65 | 47 | 10 | 0 | 138.3 |
| Cameron White | C jayawardene B kumar | 31 | 34 | 2 | 1 | 91.18 |
| Daniel Christian | B perera | 9 | 11 | 0 | 0 | 81.82 |
| D R Teja | Not Out | 8 | 5 | 1 | 0 | 160 |
| Amit Mishra | Run Out patel | 0 | 1 | 0 | 0 | 0 |
| Manpreet Gony | Not Out | 0 | 1 | 0 | 0 | 0 |
| Dale Steyn | - | - | - | - | - | - |
| Ishant Sharma | - | - | - | - | - | - |
| Extras:(b 1, lb 1, w 3, nb 2) | 7 | | | | | |
| Total:( 7 wkts, 20 overs) | 129 | Run Rate: 6.4 | ||||
.
|
Bowling - Kochi Tuskers Kerala
| Bowling | O | M | R | W | N | Wd | Econ. |
| RP Singh | 4 | 0 | 21 | 2 | 0 | 2 | 5.25 |
| S Sreesanth | 4 | 1 | 22 | 0 | 2 | 1 | 5.5 |
| Vinay Kumar | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Thisara Perera | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
| Raiphi Gomez | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Ravindra Jadeja | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Batting - Kochi Tuskers Kerala
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Mahela Jayawardene | C sangakkara B sharma | 4 | 8 | 1 | 0 | 50 |
| Brendon McCullum | C sangakkara B steyn | 0 | 4 | 0 | 0 | 0 |
| Parthiv Patel | C sangakkara B sharma | 0 | 3 | 0 | 0 | 0 |
| Raiphi Gomez | B sharma | 0 | 1 | 0 | 0 | 0 |
| Brad Hodge | B sharma | 0 | 2 | 0 | 0 | 0 |
| Kedar Jadhav | LBW sharma | 0 | 2 | 0 | 0 | 0 |
| Ravindra Jadeja | C christian B mishra | 23 | 35 | 2 | 0 | 65.71 |
| Thisara Perera | C white B gony | 22 | 23 | 4 | 0 | 95.65 |
| Vinay Kumar | B steyn | 18 | 19 | 2 | 0 | 94.74 |
| S Sreesanth | Batting | 0 | 1 | 0 | 0 | 0 |
| RP Singh | - | - | - | - | - | - |
| Extras:(b 0, lb 4, w 3, nb 0) | 7 | | | | | |
| Total:( 9 wkts, 16.2 overs) | 74 | Run Rate: 4.53 | ||||
| Fall of Wickets : | 0/1(Brendon McCullum), 1/2(Parthiv Patel), 1/3(Raiphi Gomez), 1/4(Brad Hodge), 5/5(Kedar Jadhav), 11/6(Mahela Jayawardene), 47/7(Thisara Perera), 73/8(Ravindra Jadeja), 74/9(Vinay Kumar) |
Bowling - Deccan Chargers
| Bowling | O | M | R | W | N | Wd | Econ. |
| Dale Steyn | 3.2 | 1 | 16 | 2 | 0 | 2 | 4.8 |
| Ishant Sharma | 3 | 1 | 11 | 5 | 0 | 0 | 3.67 |
| Amit Mishra | 4 | 0 | 12 | 1 | 0 | 0 | 3 |
| Daniel Christian | 3 | 0 | 12 | 0 | 0 | 1 | 4 |
| Manpreet Gony | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |