| Match : | Indian Premier League 2011 - 37th match |
| Ground : | Eden Gardens, Kolkata |
| Toss : | KKR won toss, elected to Bowl |
| Match Refree : | GF Labrooy (Sri Lanka) |
| Umpires : | AM Saheba,SL Shastri,RJ Tucker (Australia) |
| Match Status : | KKR won by 8 wkts |
Batting - Kings XI Punjab
| Batting | | R | B | 4s | 6s | SR(%) |
| Adam Gilchrist | B abdulla | 26 | 27 | 3 | 1 | 96.3 |
| Paul Valthaty | C tiwary B pathan | 7 | 8 | 1 | 0 | 87.5 |
| Shaun Marsh | Run Out goswami | 5 | 7 | 1 | 0 | 71.43 |
| Dinesh Karthik | Run Out pathan | 42 | 42 | 4 | 0 | 100 |
| Abhishek Nayar | Run Out morgan | 0 | 2 | 0 | 0 | 0 |
| David Hussey | LBW abdulla | 15 | 20 | 1 | 0 | 75 |
| Bipul Sharma | Not Out | 16 | 12 | 1 | 0 | 133.33 |
| Praveen Kumar | Not Out | 2 | 2 | 0 | 0 | 100 |
| Bhargav Bhatt | - | - | - | - | - | - |
| Piyush Chawla | - | - | - | - | - | - |
| Ryan Harris | - | - | - | - | - | - |
| Extras:(b 0, lb 1, w 5, nb 0) | 6 | | | | | |
| Total:( 6 wkts, 20 overs) | 119 | Run Rate: 5.95 | ||||
.
|
Bowling - Kolkata Knight Riders
| Bowling | O | M | R | W | N | Wd | Econ. |
| Brett Lee | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
| Lakshmipathy Balaji | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
| Iqbal Abdulla | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Yusuf Pathan | 4 | 0 | 24 | 1 | 0 | 1 | 6 |
| Rajat Bhatia | 4 | 0 | 18 | 0 | 0 | 1 | 4.5 |
| Manoj Tiwary | 1 | 0 | 9 | 0 | 0 | 1 | 9 |
Batting - Kolkata Knight Riders
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Jacques Kallis | C hussey B bhatt | 1 | 4 | 0 | 0 | 25 |
| Eoin Morgan | C harris B bhatt | 28 | 15 | 6 | 0 | 186.67 |
| Gautam Gambhir | Not Out | 45 | 44 | 4 | 0 | 102.27 |
| Manoj Tiwary | Not Out | 34 | 41 | 3 | 1 | 82.93 |
| Shreevats Goswami | - | - | - | - | - | - |
| Yusuf Pathan | - | - | - | - | - | - |
| Ryan ten Doeschate | - | - | - | - | - | - |
| Brett Lee | - | - | - | - | - | - |
| Lakshmipathy Balaji | - | - | - | - | - | - |
| Iqbal Abdulla | - | - | - | - | - | - |
| Rajat Bhatia | - | - | - | - | - | - |
| Extras:(b 0, lb 1, w 5, nb 0) | 6 | | | | | |
| Total:( 2 wkts, 17.2 overs) | 120 | Run Rate: 6.92 | ||||
| Fall of Wickets : | 5/1(Jacques Kallis), 35/2(Eoin Morgan) |
Bowling - Kings XI Punjab
| Bowling | O | M | R | W | N | Wd | Econ. |
| Praveen Kumar | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Bhargav Bhatt | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
| David Hussey | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Ryan Harris | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 |
| Piyush Chawla | 3.2 | 0 | 29 | 0 | 0 | 2 | 8.7 |
| Bipul Sharma | 2 | 0 | 9 | 0 | 0 | 2 | 4.5 |
| Paul Valthaty | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |