| Match : | Indian Premier League 2011 - 3rd match |
| Ground : | Nehru Stadium, Kochi |
| Toss : | KTK won toss, elected to Bat |
| Match : | Indian Premier League 2011 - 3rd match |
| Ground : | Nehru Stadium, Kochi |
| Toss : | KTK won toss, elected to Bat |
Batting - Kochi Tuskers Kerala
| Batting | | R | B | 4s | 6s | SR(%) |
| Brendon McCullum | C nannes B kohli | 45 | 32 | 4 | 2 | 140.62 |
| VVS Laxman | C pujara B dilshan | 36 | 29 | 2 | 2 | 124.14 |
| Mahela Jayawardene | Stumped villiers B vettori | 18 | 18 | 2 | 0 | 100 |
| Brad Hodge | B khan | 27 | 21 | 3 | 0 | 128.57 |
| Ravindra Jadeja | Not Out | 23 | 16 | 2 | 1 | 143.75 |
| Raiphi Gomez | C tiwary B nannes | 0 | 1 | 0 | 0 | 0 |
| Parthiv Patel | Not Out | 1 | 4 | 0 | 0 | 25 |
| Muttiah Muralitharan | - | - | - | - | - | - |
| Vinay Kumar | - | - | - | - | - | - |
| RP Singh | - | - | - | - | - | - |
| S Sreesanth | - | - | - | - | - | - |
| Extras:(b 1, lb 2, w 7, nb 1) | 11 | | | | | |
| Total:( 5 wkts, 20 overs) | 161 | Run Rate: 8.18 | ||||
.
|
Bowling - Bangalore Royal Challengers
| Bowling | O | M | R | W | N | Wd | Econ. |
| Zaheer Khan | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| Dirk Nannes | 3 | 0 | 31 | 1 | 0 | 1 | 10.33 |
| Daniel Vettori | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Tillakaratne Dilshan | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
| Abhimanyu Mithun | 1 | 0 | 19 | 0 | 1 | 0 | 19 |
| Asad Pathan | 2 | 0 | 19 | 0 | 0 | 2 | 9.5 |
| Virat Kohli | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
Batting - Bangalore Royal Challengers
| Batting | | R | B | 4s | 6s | SR(%) |
| Mayank Agarwal | C kumar B jadeja | 37 | 24 | 3 | 2 | 154.17 |
| Tillakaratne Dilshan | C mccullum B sreesanth | 1 | 4 | 0 | 0 | 25 |
| Virat Kohli | LBW kumar | 23 | 18 | 4 | 0 | 127.78 |
| AB de Villiers | Not Out | 54 | 40 | 1 | 5 | 135 |
| Saurabh Tiwary | C jayawardene B gomez | 26 | 24 | 2 | 0 | 108.33 |
| Asad Pathan | Not Out | 12 | 4 | 3 | 0 | 300 |
| Cheteshwar Pujara | - | - | - | - | - | - |
| Zaheer Khan | - | - | - | - | - | - |
| Daniel Vettori | - | - | - | - | - | - |
| Dirk Nannes | - | - | - | - | - | - |
| Abhimanyu Mithun | - | - | - | - | - | - |
| Extras:(b 0, lb 0, w 7, nb 2) | 9 | | | | | |
| Total:( 4 wkts, 18.4 overs) | 162 | Run Rate: 8.68 | ||||
| Fall of Wickets : | 7/1(Tillakaratne Dilshan), 48/2(Virat Kohli), 85/3(Mayank Agarwal), 137/4(Saurabh Tiwary) |
Bowling - Kochi Tuskers Kerala
| Bowling | O | M | R | W | N | Wd | Econ. |
| RP Singh | 3 | 0 | 33 | 0 | 0 | 4 | 11 |
| S Sreesanth | 3 | 0 | 28 | 1 | 2 | 1 | 9.33 |
| Ravindra Jadeja | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
| Vinay Kumar | 3.4 | 0 | 26 | 1 | 0 | 1 | 7.09 |
| Muttiah Muralitharan | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Raiphi Gomez | 1 | 0 | 20 | 1 | 0 | 0 | 20 |