| Match : | Indian Premier League 2011 - 41st match |
| Ground : | Feroz Shah Kotla, Delhi |
| Toss : | KTK won toss, elected to Bowl |
| Match Refree : | GF Labrooy (Sri Lanka) |
| Umpires : | Asad Rauf (Pakistan),SL Shastri,AM Saheba |
| Match Status : | Kochi Tuskers Kerala won by 7 wkts |
Batting - Delhi Daredevils
| Batting | | R | B | 4s | 6s | SR(%) |
| David Warner | C kumar B sreesanth | 13 | 15 | 2 | 0 | 86.67 |
| Virender Sehwag | C patel B padmanabhan | 15 | 9 | 2 | 1 | 166.67 |
| Naman Ojha | C patel B singh | 13 | 14 | 1 | 1 | 92.86 |
| Yogesh Nagar | C singh B kumar | 18 | 23 | 1 | 0 | 78.26 |
| Venugopal Rao | C padmanabhan B padmanabhan | 40 | 36 | 5 | 0 | 111.11 |
| Travis Birt | C patel B kumar | 27 | 15 | 5 | 0 | 180 |
| Irfan Pathan | Not Out | 5 | 6 | 0 | 0 | 83.33 |
| Roelof van der Merwe | Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Ajit Agarkar | - | - | - | - | - | - |
| Morne Morkel | - | - | - | - | - | - |
| Umesh Yadav | - | - | - | - | - | - |
| Extras:(b 0, lb 2, w 5, nb 1) | 8 | | | | | |
| Total:( 6 wkts, 20 overs) | 140 | Run Rate: 7 | ||||
..
|
Bowling - Kochi Tuskers Kerala
| Bowling | O | M | R | W | N | Wd | Econ. |
| RP Singh | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
| S Sreesanth | 4 | 0 | 24 | 1 | 1 | 0 | 6 |
| Prasanth Padmanabhan | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Vinay Kumar | 4 | 0 | 24 | 2 | 0 | 2 | 6 |
| Raiphi Gomez | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| Ravindra Jadeja | 2 | 0 | 16 | 0 | 0 | 2 | 8 |
Batting - Kochi Tuskers Kerala
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Michael Klinger | LBW merwe | 18 | 20 | 3 | 0 | 90 |
| Brendon McCullum | C yadav B morkel | 37 | 19 | 5 | 2 | 194.74 |
| Parthiv Patel | Not Out | 38 | 31 | 5 | 0 | 122.58 |
| Mahela Jayawardene | Run Out nagar | 7 | 10 | 1 | 0 | 70 |
| Brad Hodge | Not Out | 24 | 13 | 3 | 1 | 184.62 |
| Raiphi Gomez | - | - | - | - | - | - |
| Ravindra Jadeja | - | - | - | - | - | - |
| Vinay Kumar | - | - | - | - | - | - |
| Prasanth Padmanabhan | - | - | - | - | - | - |
| S Sreesanth | - | - | - | - | - | - |
| RP Singh | - | - | - | - | - | - |
| Extras:(b 0, lb 2, w 8, nb 3) | 13 | | | | | |
| Total:( 3 wkts, 15 overs) | 142 | Run Rate: 9.6 | ||||
| Fall of Wickets : | 61/1(Brendon McCullum), 71/2(Michael Klinger), 89/3(Mahela Jayawardene) |
Bowling - Delhi Daredevils
| Bowling | O | M | R | W | N | Wd | Econ. |
| Irfan Pathan | 4 | 0 | 39 | 0 | 0 | 3 | 9.75 |
| Morne Morkel | 3 | 0 | 29 | 1 | 1 | 2 | 9.67 |
| Umesh Yadav | 1 | 0 | 24 | 0 | 1 | 2 | 24 |
| Ajit Agarkar | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
| Roelof van der Merwe | 3 | 0 | 15 | 1 | 0 | 1 | 5 |
| Yogesh Nagar | 1 | 0 | 15 | 0 | 1 | 0 | 15 |