| Match : | Indian Premier League 2011 - 43rd match |
| Ground : | MA Chidambaram Stadium, Chepauk, Chennai |
| Toss : | RR won toss, elected to Bat |
| Match Refree : | K Srinath |
| Umpires : | SS Hazare,RB Tiffin (Zimbabwe),Aleem Dar (Pakistan) |
| Match Status : | Chennai Super Kings won by 8 wkts |
Batting - Rajasthan Royals
| Batting | | R | B | 4s | 6s | SR(%) |
| Shane Watson | C&B jakati | 32 | 26 | 5 | 0 | 123.08 |
| Rahul Dravid | C vijay B randiv | 66 | 51 | 10 | 0 | 129.41 |
| Ashok Menaria | C vijay B ashwin | 2 | 8 | 0 | 0 | 25 |
| Johan Botha | C raina B jakati | 8 | 6 | 1 | 0 | 133.33 |
| Ross Taylor | C hussey B morkel | 20 | 14 | 2 | 0 | 142.86 |
| Ajinkya Rahane | C&B morkel | 4 | 8 | 0 | 0 | 50 |
| Stuart Binny | Not Out | 7 | 7 | 0 | 0 | 100 |
| Dishant Harendra Yagnik | Not Out | 1 | 1 | 0 | 0 | 100 |
| Shane Warne | - | - | - | - | - | - |
| S Trivedi | - | - | - | - | - | - |
| Nayan Doshi | - | - | - | - | - | - |
| Extras:(b 0, lb 5, w 1, nb 1) | 7 | | | | | |
| Total:( 6 wkts, 20 overs) | 147 | Run Rate: 7.35 | ||||
.
|
Bowling - Chennai Super Kings
| Bowling | O | M | R | W | N | Wd | Econ. |
| Albie Morkel | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
| Doug Bollinger | 4 | 0 | 28 | 0 | 1 | 0 | 7 |
| R Ashwin | 4 | 0 | 36 | 1 | 0 | 1 | 9 |
| Shadab Jakati | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
| Suraj Randiv | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
Batting - Chennai Super Kings
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Murali Vijay | LBW botha | 5 | 6 | 1 | 0 | 83.33 |
| Michael Hussey | Not Out | 79 | 55 | 8 | 1 | 143.64 |
| Suresh Raina | C botha B trivedi | 61 | 51 | 3 | 1 | 119.61 |
| Albie Morkel | Not Out | 0 | 0 | 0 | 0 | - |
| MS Dhoni | - | - | - | - | - | - |
| S Badrinath | - | - | - | - | - | - |
| R Ashwin | - | - | - | - | - | - |
| S Anirudha | - | - | - | - | - | - |
| Suraj Randiv | - | - | - | - | - | - |
| Shadab Jakati | - | - | - | - | - | - |
| Doug Bollinger | - | - | - | - | - | - |
| Extras:(b 0, lb 0, w 4, nb 0) | 4 | | | | | |
| Total:( 2 wkts, 18.4 overs) | 149 | Run Rate: 7.98 | ||||
| Fall of Wickets : | 8/1(Murali Vijay), 145/2(Suresh Raina) |
Bowling - Rajasthan Royals
| Bowling | O | M | R | W | N | Wd | Econ. |
| Nayan Doshi | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| Johan Botha | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Shane Watson | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| S Trivedi | 3.4 | 0 | 37 | 1 | 0 | 3 | 10.09 |
| Shane Warne | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Stuart Binny | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Ashok Menaria | 1 | 0 | 13 | 0 | 0 | 1 | 13 |