| Match : | Indian Premier League 2011 - 46th match |
| Ground : | Rajiv Gandhi Intl Stadium, Uppal, Hyderabad |
| Toss : | DD won toss, elected to Bowl |
| Match Refree : | GF Labrooy (Sri Lanka) |
| Umpires : | Asad Rauf (Pakistan),AM Saheba,SL Shastri |
| Match Status : | Delhi Daredevils won by 4 wkts |
Batting - Deccan Chargers
| Batting | | R | B | 4s | 6s | SR(%) |
| Shikhar Dhawan | C salvi B agarkar | 29 | 18 | 5 | 0 | 161.11 |
| D R Teja | C ojha B salvi | 2 | 9 | 0 | 0 | 22.22 |
| Kumar Sangakkara | C sehwag B hopes | 44 | 36 | 8 | 0 | 122.22 |
| Jean-Paul Duminy | Run Out ojha | 55 | 31 | 2 | 4 | 177.42 |
| Daniel Christian | Not Out | 27 | 22 | 2 | 0 | 122.73 |
| Bharat Chipli | C finch B agarkar | 1 | 2 | 0 | 0 | 50 |
| Ishan Malhotra | Not Out | 7 | 4 | 1 | 0 | 175 |
| Sunny Sohal | - | - | - | - | - | - |
| Amit Mishra | - | - | - | - | - | - |
| Ishant Sharma | - | - | - | - | - | - |
| Dale Steyn | - | - | - | - | - | - |
| Extras:(b 0, lb 3, w 4, nb 3) | 10 | | | | | |
| Total:( 5 wkts, 20 overs) | 175 | Run Rate: 8.7 | ||||
..
|
Bowling - Delhi Daredevils
| Bowling | O | M | R | W | N | Wd | Econ. |
| Morne Morkel | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
| Irfan Pathan | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
| Aavishkar Salvi | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
| Ajit Agarkar | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| James Hopes | 3 | 0 | 29 | 1 | 0 | 1 | 9.67 |
| Venugopal Rao | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Yogesh Nagar | 1 | 0 | 20 | 0 | 3 | 1 | 20 |
Batting - Delhi Daredevils
...
| Batting | | R | B | 4s | 6s | SR(%) |
| Aaron Finch | C christian B steyn | 0 | 2 | 0 | 0 | 0 |
| Virender Sehwag | C sangakkara B steyn | 119 | 56 | 13 | 6 | 212.5 |
| Naman Ojha | C sangakkara B sharma | 7 | 10 | 1 | 0 | 70 |
| Yogesh Nagar | Not Out | 7 | 3 | 0 | 1 | 233.33 |
| Venugopal Rao | C B sharma | 3 | 11 | 0 | 0 | 27.27 |
| Travis Birt | B christian | 4 | 8 | 0 | 0 | 50 |
| Irfan Pathan | Stumped sangakkara B mishra | 11 | 15 | 1 | 0 | 73.33 |
| James Hopes | Not Out | 17 | 10 | 2 | 0 | 170 |
| Ajit Agarkar | - | - | - | - | - | - |
| Morne Morkel | - | - | - | - | - | - |
| Aavishkar Salvi | - | - | - | - | - | - |
| Extras:(b 0, lb 2, w 8, nb 1) | 11 | | | | | |
| Total:( 6 wkts, 19 overs) | 179 | Run Rate: 9.42 | ||||
| Fall of Wickets : | 0/1(Aaron Finch), 15/2(Naman Ojha), 25/3(Venugopal Rao), 86/4(Travis Birt), 153/5(Virender Sehwag), 168/6(Irfan Pathan) |
Bowling - Deccan Chargers
| Bowling | O | M | R | W | N | Wd | Econ. |
| Dale Steyn | 4 | 0 | 24 | 2 | 0 | 2 | 6 |
| Ishant Sharma | 4 | 0 | 15 | 2 | 1 | 1 | 3.75 |
| Daniel Christian | 4 | 0 | 31 | 1 | 0 | 4 | 7.75 |
| Jean-Paul Duminy | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
| Ishan Malhotra | 1 | 0 | 23 | 0 | 0 | 0 | 23 |
| Amit Mishra | 4 | 0 | 53 | 1 | 0 | 0 | 13.25 |
| Bharat Chipli | 1 | 0 | 20 | 0 | 0 | 0 | 20 |