| Match : | Indian Premier League 2011 - 49th match |
| Ground : | Wankhede Stadium, Mumbai |
| Toss : | DD won toss, elected to Bowl |
| Match Refree : | RS Mahanama (Sri Lanka) |
| Umpires : | K Hariharan,SJA Taufel (Australia),HDPK Dharmasena (Sri Lanka) |
| Match Status : | Mumbai Indians won by 32 runs |
Batting - Mumbai Indians
| Batting | | R | B | 4s | 6s | SR(%) |
| S R Tendulkar | B pathan | 14 | 14 | 3 | 0 | 100 |
| Aiden Blizzard | C sehwag B nadeem | 37 | 23 | 8 | 0 | 160.87 |
| Ambati Rayudu | Hit Wicket hopes | 59 | 39 | 7 | 2 | 151.28 |
| Rohit Sharma | C rao B morkel | 49 | 32 | 2 | 3 | 153.12 |
| Kieron Pollard | Not Out | 9 | 8 | 1 | 0 | 112.5 |
| Andrew Symonds | Not Out | 4 | 4 | 0 | 0 | 100 |
| Tirumalasetti Suman | - | - | - | - | - | - |
| Harbhajan Singh | - | - | - | - | - | - |
| Lasith Malinga | - | - | - | - | - | - |
| Munaf Patel | - | - | - | - | - | - |
| Dhawal Kulkarni | - | - | - | - | - | - |
| Extras:(b 0, lb 2, w 4, nb 0) | 6 | | | | | |
| Total:( 4 wkts, 20 overs) | 178 | Run Rate: 8.9 | ||||
.
|
Bowling - Delhi Daredevils
| Bowling | O | M | R | W | N | Wd | Econ. |
| Morne Morkel | 4 | 0 | 49 | 1 | 0 | 3 | 12.25 |
| Irfan Pathan | 4 | 1 | 23 | 1 | 0 | 1 | 5.75 |
| Ajit Agarkar | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Shahbaz Nadeem | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| James Hopes | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Batting - Delhi Daredevils
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Virender Sehwag | C sharma B patel | 2 | 4 | 0 | 0 | 50 |
| David Warner | LBW singh | 1 | 2 | 0 | 0 | 50 |
| Colin Ingram | B malinga | 1 | 2 | 0 | 0 | 50 |
| Naman Ojha | C rayudu B patel | 1 | 7 | 0 | 0 | 14.29 |
| Venugopal Rao | B kulkarni | 37 | 28 | 4 | 1 | 132.14 |
| James Hopes | Run Out suman | 55 | 43 | 10 | 0 | 127.91 |
| Irfan Pathan | B malinga | 23 | 18 | 4 | 0 | 127.78 |
| Yogesh Nagar | C patel B singh | 0 | 1 | 0 | 0 | 0 |
| Ajit Agarkar | Not Out | 7 | 7 | 1 | 0 | 100 |
| Morne Morkel | C symonds B pollard | 10 | 9 | 1 | 0 | 111.11 |
| Shahbaz Nadeem | C patel B pollard | 0 | 0 | 0 | 0 | - |
| Extras:(b 1, lb 0, w 6, nb 2) | 9 | | | | | |
| Total:( 10 wkts, 19.5 overs) | 146 | Run Rate: 7.36 | ||||
| Fall of Wickets : | 3/1(David Warner), 4/2(Colin Ingram), 4/3(Virender Sehwag), 7/4(Naman Ojha), 94/5(Venugopal Rao), 123/6(James Hopes), 123/7(Yogesh Nagar), 128/8(Irfan Pathan), 146/9(Morne Morkel), 146/10(Shahbaz Nadeem) |
Bowling - Mumbai Indians
| Bowling | O | M | R | W | N | Wd | Econ. |
| Harbhajan Singh | 4 | 0 | 24 | 2 | 0 | 2 | 6 |
| Lasith Malinga | 3.2 | 1 | 18 | 2 | 2 | 1 | 5.4 |
| Munaf Patel | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Dhawal Kulkarni | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Kieron Pollard | 2.3 | 0 | 24 | 3 | 0 | 0 | 9.6 |
| Andrew Symonds | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |