| Match : | Indian Premier League 2011 - 51st match |
| Ground : | Punjab Cricket Ass Stadium, Mohali, Chandigarh |
| Toss : | KXP won toss, elected to Bat |
| Match Refree : | D Govindjee (South Africa) |
| Umpires : | SK Tarapore,RJ Tucker (Australia),S Ravi |
| Match Status : | Pune Warriors won by 5 wkts |
Batting - Kings XI Punjab
| Batting | | R | B | 4s | 6s | SR(%) |
| Adam Gilchrist | C jhunjhunwala B sharma | 3 | 8 | 0 | 0 | 37.5 |
| Paul Valthaty | C kumar B sharma | 23 | 22 | 4 | 0 | 104.55 |
| Shaun Marsh | B kumar | 32 | 28 | 3 | 1 | 114.29 |
| Dinesh Karthik | C marsh B marsh | 30 | 27 | 3 | 0 | 111.11 |
| David Hussey | C uthappa B kumar | 4 | 5 | 0 | 0 | 80 |
| Mandeep Singh | C singh B parnell | 6 | 11 | 0 | 0 | 54.55 |
| Siddharth Chitnis | C B parnell | 9 | 9 | 1 | 0 | 100 |
| Ryan Harris | C singh B marsh | 4 | 4 | 1 | 0 | 100 |
| Praveen Kumar | Not Out | 3 | 5 | 0 | 0 | 60 |
| Shalabh Srivastava | Not Out | 1 | 1 | 0 | 0 | 100 |
| Bhargav Bhatt | - | - | - | - | - | - |
| Extras:(b 1, lb 3, w 0, nb 0) | 4 | | | | | |
| Total:( 8 wkts, 20 overs) | 119 | Run Rate: 5.95 | ||||
.
|
Bowling - Pune Warriors
| Bowling | O | M | R | W | N | Wd | Econ. |
| Bhuvneshwar Kumar | 3 | 0 | 14 | 2 | 0 | 0 | 4.67 |
| Shrikant Wagh | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Wayne Parnell | 4 | 0 | 12 | 2 | 0 | 0 | 3 |
| Rahul Sharma | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Yuvraj Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Mitchell Marsh | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
| Abhishek Jhunjhunwala | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Batting - Pune Warriors
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Jesse Ryder | C hussey B bhatt | 15 | 18 | 3 | 0 | 83.33 |
| Manish Pandey | B kumar | 28 | 30 | 3 | 0 | 93.33 |
| Robin Uthappa | C srivastava B harris | 22 | 18 | 3 | 0 | 122.22 |
| Yuvraj Singh | C&B srivastava | 35 | 15 | 5 | 2 | 233.33 |
| Callum Ferguson | Not Out | 6 | 14 | 0 | 0 | 42.86 |
| Abhishek Jhunjhunwala | C gilchrist B srivastava | 0 | 3 | 0 | 0 | 0 |
| Mitchell Marsh | Not Out | 2 | 6 | 0 | 0 | 33.33 |
| Wayne Parnell | - | - | - | - | - | - |
| Rahul Sharma | - | - | - | - | - | - |
| Shrikant Wagh | - | - | - | - | - | - |
| Bhuvneshwar Kumar | - | - | - | - | - | - |
| Extras:(b 4, lb 1, w 6, nb 1) | 12 | | | | | |
| Total:( 5 wkts, 17.1 overs) | 120 | Run Rate: 6.99 | ||||
| Fall of Wickets : | 32/1(Jesse Ryder), 69/2(Robin Uthappa), 84/3(Manish Pandey), 116/4(Yuvraj Singh), 117/5(Abhishek Jhunjhunwala) |
Bowling - Kings XI Punjab
| Bowling | O | M | R | W | N | Wd | Econ. |
| Praveen Kumar | 4 | 1 | 17 | 1 | 0 | 0 | 4.25 |
| Ryan Harris | 4 | 0 | 26 | 1 | 0 | 3 | 6.5 |
| Shalabh Srivastava | 3 | 0 | 20 | 2 | 1 | 1 | 6.67 |
| Bhargav Bhatt | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| Paul Valthaty | 2.1 | 0 | 17 | 0 | 0 | 0 | 7.85 |