| Match : | Indian Premier League 2011 - 53rd match |
| Ground : | Rajiv Gandhi Intl Stadium, Uppal, Hyderabad |
| Toss : | DC won toss, elected to Bat |
| Match Refree : | GF Labrooy (Sri Lanka) |
| Umpires : | Asad Rauf (Pakistan),AM Saheba,SL Shastri |
| Match Status : | Pune Warriors won by 6 wkts |
Batting - Deccan Chargers
| Batting | | R | B | 4s | 6s | SR(%) |
| Shikhar Dhawan | C ryder B singh | 24 | 17 | 1 | 2 | 141.18 |
| D R Teja | B marsh | 30 | 27 | 4 | 0 | 111.11 |
| Kumar Sangakkara | LBW sharma | 12 | 13 | 1 | 0 | 92.31 |
| Jean-Paul Duminy | C sharma B marsh | 30 | 30 | 1 | 0 | 100 |
| Daniel Christian | LBW singh | 10 | 11 | 1 | 0 | 90.91 |
| Bharat Chipli | Not Out | 18 | 14 | 2 | 0 | 128.57 |
| Sunny Sohal | C uthappa B marsh | 0 | 1 | 0 | 0 | 0 |
| Amit Mishra | C kumar B marsh | 0 | 0 | 0 | 0 | - |
| Dale Steyn | C ferguson B parnell | 11 | 6 | 1 | 0 | 183.33 |
| Ishant Sharma | Not Out | 0 | 0 | 0 | 0 | - |
| Pragyan Ojha | - | - | - | - | - | - |
| Extras:(b 0, lb 0, w 1, nb 0) | 1 | | | | | |
| Total:( 8 wkts, 20 overs) | 136 | Run Rate: 6.8 | ||||
.
|
Bowling - Pune Warriors
| Bowling | O | M | R | W | N | Wd | Econ. |
| Bhuvneshwar Kumar | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
| Shrikant Wagh | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Wayne Parnell | 4 | 0 | 38 | 1 | 0 | 1 | 9.5 |
| Rahul Sharma | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Yuvraj Singh | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Mitchell Marsh | 4 | 0 | 25 | 4 | 0 | 0 | 6.25 |
Batting - Pune Warriors
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Jesse Ryder | B ojha | 35 | 20 | 5 | 2 | 175 |
| Manish Pandey | LBW mishra | 49 | 42 | 6 | 2 | 116.67 |
| Sourav Ganguly | Not Out | 32 | 32 | 3 | 1 | 100 |
| Robin Uthappa | C sangakkara B christian | 1 | 3 | 0 | 0 | 33.33 |
| Yuvraj Singh | B christian | 2 | 6 | 0 | 0 | 33.33 |
| Callum Ferguson | Not Out | 15 | 8 | 3 | 0 | 187.5 |
| Mitchell Marsh | - | - | - | - | - | - |
| Wayne Parnell | - | - | - | - | - | - |
| Rahul Sharma | - | - | - | - | - | - |
| Shrikant Wagh | - | - | - | - | - | - |
| Bhuvneshwar Kumar | - | - | - | - | - | - |
| Extras:(b 0, lb 0, w 2, nb 1) | 3 | | | | | |
| Total:( 4 wkts, 18.2 overs) | 137 | Run Rate: 7.44 | ||||
| Fall of Wickets : | 55/1(Jesse Ryder), 93/2(Manish Pandey), 96/3(Robin Uthappa), 119/4(Yuvraj Singh) |
Bowling - Deccan Chargers
| Bowling | O | M | R | W | N | Wd | Econ. |
| Dale Steyn | 4 | 0 | 30 | 0 | 0 | 1 | 7.5 |
| Ishant Sharma | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Pragyan Ojha | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Jean-Paul Duminy | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Daniel Christian | 3 | 0 | 21 | 2 | 0 | 1 | 7 |
| Amit Mishra | 3.2 | 0 | 26 | 1 | 1 | 0 | 7.8 |