| Match : | Indian Premier League 2011 - 58th match |
| Ground : | M Chinnaswamy Stadium, Bangalore |
| Toss : | RCB won toss, elected to Bowl |
| Match Refree : | AJ Pycroft (Zimbabwe) |
| Umpires : | Aleem Dar (Pakistan),RB Tiffin (Zimbabwe),SS Hazare |
| Match Status : | RCB win by 4 wickets - D/L method. |
Batting - Kolkata Knight Riders
| Batting | | R | B | 4s | 6s | SR(%) |
| Jacques Kallis | C karthik B langeveldt | 17 | 14 | 3 | 0 | 121.43 |
| Eoin Morgan | C pomersbach B khan | 2 | 5 | 0 | 0 | 40 |
| Gautam Gambhir | C villiers B aravind | 7 | 9 | 1 | 0 | 77.78 |
| Manoj Tiwary | Not Out | 19 | 24 | 1 | 0 | 79.17 |
| Yusuf Pathan | C mithun B langeveldt | 36 | 24 | 2 | 3 | 150 |
| Mark Boucher | Not Out | 1 | 2 | 0 | 0 | 50 |
| Rajat Bhatia | - | - | - | - | - | - |
| Brett Lee | - | - | - | - | - | - |
| Jaidev Unadkat | - | - | - | - | - | - |
| Lakshmipathy Balaji | - | - | - | - | - | - |
| Iqbal Abdulla | - | - | - | - | - | - |
| Extras:(b 4, lb 1, w 1, nb 1) | 7 | | | | | |
| Total:( 4 wkts, 13 overs) | 89 | Run Rate: 6.54 | ||||
|
Bowling - Bangalore Royal Challengers
| Bowling | O | M | R | W | N | Wd | Econ. |
| Zaheer Khan | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| Charl Langeveldt | 3 | 0 | 10 | 2 | 0 | 0 | 3.33 |
| Sreenath Aravind | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
| Abhimanyu Mithun | 2 | 0 | 14 | 0 | 1 | 1 | 7 |
| Chris Gayle | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
| Virat Kohli | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Batting - Bangalore Royal Challengers
| Batting | | R | B | 4s | 6s | SR(%) |
| Chris Gayle | C kallis B lee | 38 | 12 | 6 | 2 | 316.67 |
| Luke Pomersbach | C unadkat B kallis | 16 | 14 | 2 | 0 | 114.29 |
| Virat Kohli | C boucher B kallis | 15 | 15 | 2 | 0 | 100 |
| AB de Villiers | Not Out | 13 | 14 | 2 | 0 | 92.86 |
| Saurabh Tiwary | Run Out gambhir | 1 | 6 | 0 | 0 | 16.67 |
| Arun Karthik | C unadkat B abdulla | 1 | 2 | 0 | 0 | 50 |
| Mohammad Kaif | C bhatia B unadkat | 15 | 13 | 1 | 0 | 115.38 |
| Abhimanyu Mithun | Not Out | 0 | 0 | 0 | 0 | - |
| Zaheer Khan | - | - | - | - | - | - |
| Sreenath Aravind | - | - | - | - | - | - |
| Charl Langeveldt | - | - | - | - | - | - |
| Extras:(b 0, lb 0, w 5, nb 0) | 5 | | | | | |
| Total:( 6 wkts, 12.3 overs) | 105 | Run Rate: 8.4 | ||||
| Fall of Wickets : | 44/1(Chris Gayle), 65/2(Luke Pomersbach), 72/3(Virat Kohli), 95/4(Mohammad Kaif), 96/5(Arun Karthik), 101/6(Saurabh Tiwary) |
Bowling - Kolkata Knight Riders
| Bowling | O | M | R | W | N | Wd | Econ. |
| Brett Lee | 3 | 0 | 31 | 1 | 0 | 1 | 10.33 |
| Iqbal Abdulla | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
| Lakshmipathy Balaji | 1.3 | 0 | 10 | 0 | 0 | 3 | 6.67 |
| Jaidev Unadkat | 2 | 0 | 30 | 1 | 0 | 0 | 15 |
| Jacques Kallis | 3 | 0 | 16 | 2 | 0 | 1 | 5.33 |