| Match : | Indian Premier League 2011 - 65th match |
| Ground : | Dr DY Patil Sports Academy, Mumbai |
| Toss : | KKR won toss, elected to Bowl |
| Match Refree : | D Govindjee (South Africa) |
| Umpires : | S Ravi,SJA Taufel (Australia),SK Tarapore |
| Match Status : | Kolkata Knight Riders won by 7 wkts |
Batting - Pune Warriors
| Batting | | R | B | 4s | 6s | SR(%) |
| Jesse Ryder | C tiwary B pathan | 1 | 6 | 0 | 0 | 16.67 |
| Manish Pandey | LBW abdulla | 16 | 12 | 3 | 0 | 133.33 |
| Callum Ferguson | Stumped goswami B hasan | 16 | 19 | 2 | 0 | 84.21 |
| Sourav Ganguly | C pathan B hasan | 18 | 22 | 0 | 1 | 81.82 |
| Robin Uthappa | C lee B pathan | 12 | 19 | 1 | 0 | 63.16 |
| Yuvraj Singh | C goswami B balaji | 25 | 26 | 2 | 0 | 96.15 |
| Sachin Rana | B balaji | 18 | 16 | 2 | 0 | 112.5 |
| Wayne Parnell | Not Out | 1 | 1 | 0 | 0 | 100 |
| Rahul Sharma | - | - | - | - | - | - |
| Bhuvneshwar Kumar | - | - | - | - | - | - |
| Alfonso Thomas | - | - | - | - | - | - |
| Extras:(b 0, lb 3, w 8, nb 1) | 13 | | | | | |
| Total:( 7 wkts, 20 overs) | 118 | Run Rate: 5.9 | ||||
.
|
Bowling - Kolkata Knight Riders
| Bowling | O | M | R | W | N | Wd | Econ. |
| Brett Lee | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Yusuf Pathan | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Iqbal Abdulla | 3 | 0 | 12 | 1 | 0 | 1 | 4 |
| Jacques Kallis | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Shakib Al Hasan | 4 | 0 | 16 | 2 | 0 | 1 | 4 |
| Rajat Bhatia | 2 | 0 | 11 | 0 | 0 | 1 | 5.5 |
| Lakshmipathy Balaji | 1 | 0 | 7 | 2 | 1 | 0 | 7 |
Batting - Kolkata Knight Riders
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Gautam Gambhir | Not Out | 54 | 46 | 7 | 0 | 117.39 |
| Shreevats Goswami | C uthappa B thomas | 6 | 3 | 1 | 0 | 200 |
| Manoj Tiwary | B kumar | 24 | 24 | 1 | 1 | 100 |
| Yusuf Pathan | C ganguly B parnell | 29 | 25 | 3 | 1 | 116 |
| Rajat Bhatia | Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Shakib Al Hasan | - | - | - | - | - | - |
| Jacques Kallis | - | - | - | - | - | - |
| Ryan ten Doeschate | - | - | - | - | - | - |
| Lakshmipathy Balaji | - | - | - | - | - | - |
| Iqbal Abdulla | - | - | - | - | - | - |
| Brett Lee | - | - | - | - | - | - |
| Extras:(b 0, lb 1, w 3, nb 1) | 5 | | | | | |
| Total:( 3 wkts, 16.4 overs) | 119 | Run Rate: 7.14 | ||||
| Fall of Wickets : | 7/1(Shreevats Goswami), 53/2(Manoj Tiwary), 117/3(Yusuf Pathan) |
Bowling - Pune Warriors
| Bowling | O | M | R | W | N | Wd | Econ. |
| Alfonso Thomas | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| Bhuvneshwar Kumar | 3 | 0 | 19 | 1 | 1 | 0 | 6.33 |
| Wayne Parnell | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 |
| Rahul Sharma | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Yuvraj Singh | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Sachin Rana | 0.4 | 0 | 2 | 0 | 0 | 0 | 3 |