| Match : | Indian Premier League 2011 - 70th match |
| Ground : | Eden Gardens, Kolkata |
| Toss : | MI won toss, elected to Bowl |
| Match Refree : | D Govindjee (South Africa) |
| Umpires : | SK Tarapore,SJA Taufel (Australia),S Ravi |
| Match Status : | Mumbai Indns won by 5 wkts |
Batting - Kolkata Knight Riders
| Batting | | R | B | 4s | 6s | SR(%) |
| Jacques Kallis | C suman B franklin | 59 | 42 | 4 | 3 | 140.48 |
| Shreevats Goswami | Run Out suman | 1 | 3 | 0 | 0 | 33.33 |
| Gautam Gambhir | B nechim | 8 | 7 | 0 | 1 | 114.29 |
| Manoj Tiwary | Run Out singh | 35 | 22 | 5 | 1 | 159.09 |
| Yusuf Pathan | C nechim B franklin | 36 | 27 | 4 | 1 | 133.33 |
| Ryan ten Doeschate | LBW nechim | 18 | 12 | 1 | 1 | 150 |
| Rajat Bhatia | Not Out | 11 | 5 | 2 | 0 | 220 |
| Shakib Al Hasan | Run Out rayudu | 1 | 2 | 0 | 0 | 50 |
| Brett Lee | - | - | - | - | - | - |
| Lakshmipathy Balaji | - | - | - | - | - | - |
| Iqbal Abdulla | - | - | - | - | - | - |
| Extras:(b 1, lb 2, w 2, nb 0) | 5 | | | | | |
| Total:( 7 wkts, 20 overs) | 175 | Run Rate: 8.75 | ||||
.
|
Bowling - Mumbai Indians
| Bowling | O | M | R | W | N | Wd | Econ. |
| Abu Nechim | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
| Lasith Malinga | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
| Harbhajan Singh | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 |
| Ray Price | 3 | 0 | 33 | 0 | 0 | 0 | 11 |
| Kieron Pollard | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
| James Franklin | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Batting - Mumbai Indians
..
| Batting | | R | B | 4s | 6s | SR(%) |
| Tirumalasetti Suman | C pathan B abdulla | 4 | 4 | 1 | 0 | 100 |
| S R Tendulkar | C gambhir B bhatia | 37 | 27 | 6 | 0 | 137.04 |
| Harbhajan Singh | C tiwary B bhatia | 30 | 29 | 5 | 0 | 103.45 |
| Rohit Sharma | C goswami B bhatia | 10 | 9 | 1 | 0 | 111.11 |
| Kieron Pollard | B balaji | 18 | 22 | 2 | 0 | 81.82 |
| James Franklin | Not Out | 45 | 23 | 5 | 1 | 195.65 |
| Ambati Rayudu | Not Out | 17 | 6 | 0 | 2 | 283.33 |
| Ray Price | - | - | - | - | - | - |
| Rajagopal Sathish | - | - | - | - | - | - |
| Lasith Malinga | - | - | - | - | - | - |
| Abu Nechim | - | - | - | - | - | - |
| Extras:(b 0, lb 10, w 6, nb 0) | 16 | | | | | |
| Total:( 5 wkts, 20 overs) | 178 | Run Rate: 8.9 | ||||
| Fall of Wickets : | 13/1(Tirumalasetti Suman), 70/2(Harbhajan Singh), 85/3(Rohit Sharma), 96/4(S R Tendulkar), 137/5(Kieron Pollard) |
Bowling - Kolkata Knight Riders
| Bowling | O | M | R | W | N | Wd | Econ. |
| Brett Lee | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
| Iqbal Abdulla | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
| Shakib Al Hasan | 4 | 0 | 26 | 0 | 0 | 2 | 6.5 |
| Lakshmipathy Balaji | 3 | 0 | 51 | 1 | 0 | 2 | 17 |
| Yusuf Pathan | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Rajat Bhatia | 4 | 0 | 22 | 3 | 0 | 0 | 5.5 |