| Match : | Indian Premier League 2011 - Final |
| Ground : | MA Chidambaram Stadium, Chepauk, Chennai |
| Toss : | CSK won toss, elected to Bat |
| Match Refree : | RS Mahanama (Sri Lanka) |
| Umpires : | Asad Rauf (Pakistan),SJA Taufel (Australia),HDPK Dharmasena (Sri Lanka) |
| Match Status : | CHN won by 58 runs |
Batting - Chennai Super Kings
| Batting | | R | B | 4s | 6s | SR(%) |
| Michael Hussey | C mithun B jamaluddin | 63 | 45 | 3 | 3 | 140 |
| Murali Vijay | C vettori B aravind | 95 | 52 | 4 | 6 | 182.69 |
| MS Dhoni | C kohli B aravind | 22 | 13 | 0 | 2 | 169.23 |
| Suresh Raina | B gayle | 8 | 5 | 0 | 1 | 160 |
| Albie Morkel | C kohli B gayle | 2 | 4 | 0 | 0 | 50 |
| S Badrinath | Not Out | 0 | 0 | 0 | 0 | - |
| Dwayne Bravo | Not Out | 6 | 1 | 0 | 1 | 600 |
| Wriddhiman Saha | - | - | - | - | - | - |
| R Ashwin | - | - | - | - | - | - |
| Doug Bollinger | - | - | - | - | - | - |
| Shadab Jakati | - | - | - | - | - | - |
| Extras:(b 0, lb 6, w 2, nb 0) | 8 | | | | | |
| Total:( 5 wkts, 20 overs) | 205 | Run Rate: 10.25 | ||||
.
|
Bowling - Bangalore Royal Challengers
| Bowling | O | M | R | W | N | Wd | Econ. |
| Zaheer Khan | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
| Sreenath Aravind | 3 | 0 | 39 | 2 | 0 | 2 | 13 |
| Chris Gayle | 4 | 0 | 34 | 2 | 0 | 1 | 8.5 |
| Abhimanyu Mithun | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Daniel Vettori | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
| Syed Mohammad Jamaluddin | 3 | 0 | 39 | 1 | 0 | 0 | 13 |
Batting - Bangalore Royal Challengers
| Batting | | R | B | 4s | 6s | SR(%) |
| Mayank Agarwal | B ashwin | 10 | 5 | 2 | 0 | 200 |
| Chris Gayle | C dhoni B ashwin | 0 | 3 | 0 | 0 | 0 |
| Virat Kohli | LBW raina | 36 | 32 | 1 | 1 | 112.5 |
| AB de Villiers | LBW jakati | 18 | 12 | 3 | 0 | 150 |
| Luke Pomersbach | C&B jakati | 2 | 3 | 0 | 0 | 66.67 |
| Saurabh Tiwary | Not Out | 42 | 34 | 1 | 3 | 123.53 |
| Daniel Vettori | C&B ashwin | 0 | 1 | 0 | 0 | 0 |
| Abhimanyu Mithun | C bollinger B bravo | 11 | 8 | 2 | 0 | 137.5 |
| Zaheer Khan | C hussey B bollinger | 21 | 21 | 2 | 0 | 100 |
| Syed Mohammad Jamaluddin | Not Out | 2 | 2 | 0 | 0 | 100 |
| Sreenath Aravind | - | - | - | - | - | - |
| Extras:(b 2, lb 2, w 1, nb 1) | 6 | | | | | |
| Total:( 8 wkts, 20 overs) | 147 | Run Rate: 7.35 | ||||
| Fall of Wickets : | 1/1(Chris Gayle), 16/2(Mayank Agarwal), 48/3(AB de Villiers), 62/4(Luke Pomersbach), 69/5(Virat Kohli), 70/6(Daniel Vettori), 92/7(Abhimanyu Mithun), 130/8(Zaheer Khan) |
Bowling - Chennai Super Kings
| Bowling | O | M | R | W | N | Wd | Econ. |
| Albie Morkel | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
| Doug Bollinger | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
| R Ashwin | 4 | 0 | 16 | 3 | 0 | 0 | 4 |
| Dwayne Bravo | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
| Shadab Jakati | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Suresh Raina | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |