| Match : | India in West Indies ODI Series 2011 - 1st ODI |
| Ground : | Queen's Park Oval, Port of Spain, Trinidad |
| Toss : | WI won toss, elected to Bat |
| Match Refree : | JJ Crowe (New Zealand) |
| Umpires : | IJ Gould (England),PJ Nero,NA Malcolm |
| Match Status : | India won by 4 wickets |
Batting - West Indies
| Batting | | R | B | 4s | 6s | SR(%) |
| Lendl Simmons | C singh B kumar | 6 | 23 | 1 | 0 | 26.09 |
| Kirk Edwards | C kohli B singh | 21 | 44 | 1 | 0 | 47.73 |
| Darren Bravo | C sharma B patel | 4 | 8 | 1 | 0 | 50 |
| R Sarwan | C patel B patel | 56 | 95 | 5 | 0 | 58.95 |
| M Samuels | B raina | 55 | 75 | 3 | 2 | 73.33 |
| D Bravo | Stumped patel B singh | 22 | 20 | 0 | 1 | 110 |
| C S Baugh | LBW singh | 16 | 17 | 1 | 0 | 94.12 |
| Darren Sammy | LBW kumar | 4 | 5 | 0 | 0 | 80 |
| Ravi Rampaul | Not Out | 9 | 8 | 1 | 0 | 112.5 |
| D Bishoo | LBW raina | 0 | 4 | 0 | 0 | 0 |
| Anthony Martin | Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Extras:(b 0, lb 5, w 12, nb 2) | 19 | | | | | |
| Total:( 9 wkts, 50 overs) | 214 | Run Rate: 4.28 | ||||
.
|
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. |
| Praveen kumar | 10 | 1 | 37 | 2 | 0 | 3 | 3.7 |
| Munaf Patel | 9 | 1 | 47 | 2 | 0 | 2 | 5.22 |
| A Mishra | 10 | 1 | 38 | 0 | 1 | 1 | 3.8 |
| Harbhajan Singh | 10 | 0 | 32 | 3 | 0 | 1 | 3.2 |
| Yusuf Pathan | 2 | 0 | 16 | 0 | 0 | 1 | 8 |
| Suresh Raina | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 |
| Virat Kohli | 3 | 1 | 16 | 0 | 1 | 0 | 5.33 |
Batting – India
| Batting | | R | B | 4s | 6s | SR(%) |
| P Patel | Run Out bravo | 13 | 15 | 2 | 0 | 86.67 |
| Shikhar Dhawan | C simmons B martin | 51 | 76 | 3 | 1 | 67.11 |
| Virat Kohli | C baugh B rampaul | 2 | 8 | 0 | 0 | 25 |
| S Badrinath | C baugh B bishoo | 17 | 30 | 1 | 0 | 56.67 |
| Rohit Sharma | Not Out | 68 | 75 | 3 | 1 | 90.67 |
| Suresh Raina | C simmons B martin | 43 | 50 | 4 | 0 | 86 |
| Yusuf Pathan | C&B rampaul | 10 | 12 | 0 | 1 | 83.33 |
| Harbhajan Singh | Not Out | 6 | 4 | 0 | 1 | 150 |
| Praveen kumar | - | - | - | - | - | - |
| A Mishra | - | - | - | - | - | - |
| Munaf Patel | - | - | - | - | - | - |
| Extras:(b 0, lb 3, w 3, nb 1) | 7 | | | | | |
| Total:( 6 wkts, 44.5 overs) | 217 | Run Rate: 0 | ||||
| Fall of Wickets : | 29/1(P Patel), 34/2(Virat Kohli), 61/3(S Badrinath), 104/4(Shikhar Dhawan), 184/5(Suresh Raina), 210/6(Yusuf Pathan) |
Bowling - West Indies
| Bowling | O | M | R | W | N | Wd | Econ. |
| Ravi Rampaul | 10 | 0 | 58 | 2 | 1 | 2 | 5.8 |
| Anthony Martin | 10 | 0 | 39 | 2 | 0 | 1 | 3.9 |
| Darren Sammy | 9.5 | 0 | 52 | 0 | 0 | 0 | 5.29 |
| D Bishoo | 10 | 1 | 37 | 1 | 0 | 0 | 3.7 |
| D Bravo | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Lendl Simmons | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |