| Match : | India in West Indies ODI Series 2011 - 2nd ODI |
| Ground : | Queen's Park Oval, Port of Spain, Trinidad |
| Toss : | Ind won toss, elected to Bowl |
| Match Refree : | JJ Crowe (New Zealand) |
| Umpires : | IJ Gould (England),PJ Nero,JS Wilson |
| Match Status : | India won by 7 wickets. (D/L method) |
Batting - West Indies
| Batting | | R | B | 4s | 6s | SR(%) |
| Lendl Simmons | Stumped patel B pathan | 53 | 84 | 3 | 2 | 63.1 |
| Kirk Edwards | C patel B mishra | 25 | 28 | 3 | 1 | 89.29 |
| R Sarwan | C pathan B patel | 56 | 90 | 3 | 0 | 62.22 |
| M Samuels | Stumped patel B pathan | 36 | 33 | 3 | 1 | 109.09 |
| D Bravo | C B mishra | 8 | 17 | 0 | 0 | 47.06 |
| K Pollard | LBW mishra | 0 | 3 | 0 | 0 | 0 |
| C S Baugh | B mishra | 2 | 9 | 0 | 0 | 22.22 |
| Darren Sammy | Not Out | 21 | 19 | 1 | 2 | 110.53 |
| Ravi Rampaul | C raina B patel | 14 | 16 | 3 | 0 | 87.5 |
| D Bishoo | C patel B patel | 0 | 2 | 0 | 0 | 0 |
| Anthony Martin | Not Out | 0 | 1 | 0 | 0 | 0 |
| Extras:(b 1, lb 7, w 16, nb 1) | 25 | | | | | |
| Total:( 9 wkts, 50 overs) | 240 | Run Rate: 4.8 | ||||
.
|
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. |
| Praveen kumar | 10 | 0 | 54 | 0 | 0 | 1 | 5.4 |
| Munaf Patel | 10 | 2 | 35 | 3 | 1 | 1 | 3.5 |
| A Mishra | 10 | 2 | 31 | 4 | 0 | 0 | 3.1 |
| Harbhajan Singh | 10 | 1 | 50 | 0 | 0 | 4 | 5 |
| Yusuf Pathan | 8 | 0 | 51 | 2 | 0 | 2 | 6.38 |
| Suresh Raina | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
Batting – India
.
| Batting | | R | B | 4s | 6s | SR(%) |
| P Patel | C baugh B martin | 56 | 64 | 2 | 2 | 87.5 |
| Shikhar Dhawan | C pollard B rampaul | 3 | 4 | 0 | 0 | 75 |
| Virat Kohli | C pollard B bishoo | 81 | 103 | 6 | 1 | 78.64 |
| Suresh Raina | Not Out | 26 | 19 | 1 | 1 | 136.84 |
| Rohit Sharma | Not Out | 7 | 14 | 1 | 0 | 50 |
| S Badrinath | - | - | - | - | - | - |
| Yusuf Pathan | - | - | - | - | - | - |
| Harbhajan Singh | - | - | - | - | - | - |
| Praveen kumar | - | - | - | - | - | - |
| A Mishra | - | - | - | - | - | - |
| Munaf Patel | - | - | - | - | - | - |
| Extras:(b 0, lb 0, w 8, nb 2) | 10 | | | | | |
| Total:( 3 wkts, 33.4 overs) | 183 | Run Rate: 0 | ||||
| Fall of Wickets : | 8/1(Shikhar Dhawan), 128/2(P Patel), 173/3(Virat Kohli) |
Bowling - West Indies
| Bowling | O | M | R | W | N | Wd | Econ. |
| Ravi Rampaul | 6.4 | 0 | 32 | 1 | 2 | 0 | 4.8 |
| Darren Sammy | 10 | 1 | 38 | 0 | 0 | 0 | 3.8 |
| D Bravo | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| D Bishoo | 7 | 0 | 37 | 1 | 2 | 0 | 5.29 |
| Anthony Martin | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| K Pollard | 3 | 0 | 27 | 0 | 0 | 1 | 9 |