| Match : | India in West Indies ODI Series 2011 - 3rd ODI |
| Ground : | Sir Vivian Richards Stadium, North Sound, Antigua |
| Toss : | Ind won toss, elected to Bowl |
| Match Refree : | JJ Crowe (New Zealand) |
| Umpires : | IJ Gould (England),NA Malcolm,GO Brathwaite |
| Match Status : | India won by 3 wickets |
Batting - West Indies
| Batting | | R | B | 4s | 6s | SR(%) |
| Lendl Simmons | C kohli B mishra | 45 | 68 | 4 | 1 | 66.18 |
| Kirk Edwards | C patel B patel | 0 | 2 | 0 | 0 | 0 |
| R Sarwan | Run Out raina | 28 | 38 | 2 | 1 | 73.68 |
| M Samuels | Stumped B mishra | 1 | 10 | 0 | 0 | 10 |
| Danza Hyatt | B mishra | 1 | 5 | 0 | 0 | 20 |
| K Pollard | C patel B singh | 6 | 16 | 0 | 0 | 37.5 |
| C S Baugh | C dhawan B patel | 36 | 73 | 0 | 0 | 49.32 |
| Darren Sammy | C patel B patel | 3 | 14 | 0 | 0 | 21.43 |
| AD Russell | Not Out | 92 | 64 | 8 | 5 | 143.75 |
| Kemar Roach | Not Out | 7 | 10 | 0 | 0 | 70 |
| D Bishoo | - | - | - | - | - | - |
| Extras:(b 0, lb 2, w 4, nb 0) | 6 | | | | | |
| Total:( 8 wkts, 50 overs) | 225 | Run Rate: 4.5 | ||||
.
|
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. |
| Praveen kumar | 10 | 1 | 46 | 0 | 0 | 0 | 4.6 |
| Munaf Patel | 10 | 1 | 60 | 3 | 0 | 2 | 6 |
| A Mishra | 10 | 2 | 28 | 3 | 0 | 0 | 2.8 |
| Harbhajan Singh | 10 | 2 | 24 | 1 | 0 | 2 | 2.4 |
| Yusuf Pathan | 5 | 0 | 27 | 0 | 0 | 0 | 5.4 |
| Virat Kohli | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Suresh Raina | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Batting – India
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Shikhar Dhawan | C samuels B sammy | 4 | 15 | 0 | 0 | 26.67 |
| P Patel | C russell B bishoo | 46 | 56 | 4 | 1 | 82.14 |
| Virat Kohli | LBW sammy | 0 | 1 | 0 | 0 | 0 |
| S Badrinath | Run Out russell | 11 | 28 | 1 | 0 | 39.29 |
| Rohit Sharma | Not Out | 86 | 91 | 5 | 2 | 94.51 |
| Suresh Raina | C simmons B pollard | 3 | 10 | 0 | 0 | 30 |
| Yusuf Pathan | C simmons B bishoo | 1 | 3 | 0 | 0 | 33.33 |
| Harbhajan Singh | C baugh B russell | 41 | 64 | 1 | 1 | 64.06 |
| Praveen kumar | Not Out | 25 | 15 | 1 | 2 | 166.67 |
| A Mishra | - | - | - | - | - | - |
| Munaf Patel | - | - | - | - | - | - |
| Extras:(b 0, lb 1, w 5, nb 5) | 11 | | | | | |
| Total:( 7 wkts, 46.2 overs) | 228 | Run Rate: 3.92 | ||||
| Fall of Wickets : | 26/1(Shikhar Dhawan), 26/2(Virat Kohli), 60/3(S Badrinath), 79/4(P Patel), 88/5(Suresh Raina), 92/6(Yusuf Pathan), 180/7(Harbhajan Singh) |
Bowling - West Indies
| Bowling | O | M | R | W | N | Wd | Econ. |
| Kemar Roach | 8.2 | 0 | 46 | 0 | 3 | 2 | 5.52 |
| AD Russell | 9 | 0 | 59 | 1 | 1 | 1 | 6.56 |
| Darren Sammy | 10 | 2 | 49 | 2 | 0 | 1 | 4.9 |
| D Bishoo | 10 | 0 | 41 | 2 | 1 | 0 | 4.1 |
| K Pollard | 9 | 0 | 32 | 1 | 0 | 1 | 3.56 |