| Match : | India in West Indies ODI Series 2011 - 4th ODI |
| Ground : | Sir Vivian Richards Stadium, North Sound, Antigua |
| Toss : | Ind won toss, elected to Bowl |
| Match Refree : | JJ Crowe (New Zealand) |
| Umpires : | IJ Gould (England),NA Malcolm,PJ Nero |
| Match Status : | West Indies won by 103 runs |
Batting - West Indies
| Batting | | R | B | 4s | 6s | SR(%) |
| Lendl Simmons | Run Out tiwary | 67 | 78 | 3 | 3 | 85.9 |
| Danza Hyatt | C tiwary B sharma | 1 | 4 | 0 | 0 | 25 |
| R Sarwan | C tiwary B kumar | 1 | 12 | 0 | 0 | 8.33 |
| Darren Bravo | C tiwary B mishra | 15 | 36 | 2 | 0 | 41.67 |
| M Samuels | LBW mishra | 8 | 21 | 0 | 0 | 38.1 |
| K Pollard | C sharma B ashwin | 70 | 72 | 6 | 2 | 97.22 |
| C S Baugh | C kohli B kumar | 39 | 57 | 3 | 0 | 68.42 |
| AD Russell | C kohli B kumar | 25 | 14 | 3 | 1 | 178.57 |
| Darren Sammy | Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Kemar Roach | Not Out | 4 | 6 | 0 | 0 | 66.67 |
| Anthony Martin | - | - | - | - | - | - |
| Extras:(b 0, lb 7, w 8, nb 3) | 18 | | | | | |
| Total:( 8 wkts, 50 overs) | 249 | Run Rate: 4.9 | ||||
..
|
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. |
| Praveen kumar | 10 | 3 | 37 | 3 | 0 | 1 | 3.7 |
| Ishant Sharma | 10 | 0 | 60 | 1 | 3 | 5 | 6 |
| Ravichandran Ashwin | 10 | 1 | 39 | 1 | 0 | 0 | 3.9 |
| A Mishra | 10 | 3 | 56 | 2 | 0 | 1 | 5.6 |
| Yusuf Pathan | 6 | 0 | 24 | 0 | 0 | 1 | 4 |
| Manoj Tiwary | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
Batting – India
.
| Batting | | R | B | 4s | 6s | SR(%) |
| P Patel | C&B sammy | 26 | 32 | 3 | 0 | 81.25 |
| Manoj Tiwary | C baugh B sammy | 2 | 17 | 0 | 0 | 11.76 |
| Virat Kohli | Stumped baugh B martin | 22 | 33 | 1 | 0 | 66.67 |
| S Badrinath | C baugh B russell | 12 | 27 | 1 | 0 | 44.44 |
| Rohit Sharma | C bravo B martin | 39 | 47 | 0 | 1 | 82.98 |
| Suresh Raina | C pollard B martin | 10 | 19 | 0 | 0 | 52.63 |
| Yusuf Pathan | C roach B simmons | 1 | 2 | 0 | 0 | 50 |
| Ravichandran Ashwin | C samuels B russell | 15 | 27 | 0 | 0 | 55.56 |
| Praveen kumar | C sammy B russell | 6 | 13 | 0 | 0 | 46.15 |
| A Mishra | Not Out | 5 | 14 | 0 | 0 | 35.71 |
| Ishant Sharma | Stumped baugh B martin | 0 | 3 | 0 | 0 | 0 |
| Extras:(b 4, lb 2, w 2, nb 0) | 8 | | | | | |
| Total:( 10 wkts, 39 overs) | 146 | Run Rate: 3.74 | ||||
| Fall of Wickets : | 20/1(Manoj Tiwary), 41/2(P Patel), 62/3(S Badrinath), 82/4(Virat Kohli), 111/5(Suresh Raina), 114/6(Yusuf Pathan), 124/7(Rohit Sharma), 138/8(Praveen kumar), 145/9(Ravichandran Ashwin), 146/10(Ishant Sharma) |
Bowling - West Indies
| Bowling | O | M | R | W | N | Wd | Econ. |
| Kemar Roach | 8 | 1 | 22 | 0 | 0 | 0 | 2.75 |
| Darren Sammy | 9 | 0 | 43 | 2 | 0 | 0 | 4.78 |
| AD Russell | 7 | 0 | 16 | 3 | 0 | 1 | 2.29 |
| K Pollard | 4 | 0 | 20 | 0 | 0 | 1 | 5 |
| Anthony Martin | 10 | 0 | 36 | 4 | 0 | 0 | 3.6 |
| Lendl Simmons | 1 | 0 | 3 | 1 | 0 | 0 | 3 |