| Match : | India in West Indies T20I Match |
| Ground : | Queen's Park Oval, Port of Spain, Trinidad |
| Toss : | WI won toss, elected to Bowl |
| Match Refree : | JJ Crowe (New Zealand) |
| Umpires : | NA Malcolm,PJ Nero,JS Wilson |
| Match Status : | India won by 16 runs |
Batting – India
| Batting | | R | B | 4s | 6s | SR(%) |
| Shikhar Dhawan | C fletcher B sammy | 5 | 11 | 0 | 0 | 45.45 |
| P Patel | C samuels B sammy | 26 | 20 | 2 | 1 | 130 |
| Virat Kohli | C hyatt B sammy | 14 | 12 | 2 | 0 | 116.67 |
| Suresh Raina | C barnwell B sammy | 2 | 6 | 0 | 0 | 33.33 |
| Rohit Sharma | B barnwell | 26 | 23 | 0 | 2 | 113.04 |
| S Badrinath | Stumped fletcher B bishoo | 43 | 37 | 5 | 0 | 116.22 |
| Yusuf Pathan | Not Out | 15 | 6 | 0 | 2 | 250 |
| Harbhajan Singh | Not Out | 15 | 7 | 1 | 1 | 214.29 |
| Ravichandran Ashwin | - | - | - | - | - | - |
| Praveen kumar | - | - | - | - | - | - |
| Munaf Patel | - | - | - | - | - | - |
| Extras:(b 0, lb 1, w 5, nb 2) | 8 | | | | | |
| Total:( 6 wkts, 20 overs) | 159 | Run Rate: 7.95 | ||||
.
|
Bowling - West Indies
| Bowling | O | M | R | W | N | Wd | Econ. |
| Ravi Rampaul | 4 | 0 | 38 | 0 | 1 | 3 | 9.5 |
| Darren Sammy | 4 | 0 | 16 | 4 | 0 | 0 | 4 |
| D Bishoo | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Christopher Barnwell | 2 | 0 | 24 | 1 | 0 | 2 | 12 |
| AD Russell | 2 | 0 | 26 | 0 | 1 | 0 | 13 |
| Ashley Nurse | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Batting - West Indies
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Lendl Simmons | C kohli B ashwin | 9 | 8 | 1 | 0 | 112.5 |
| Andre Fletcher | B patel | 11 | 17 | 0 | 1 | 64.71 |
| M Samuels | C patel B singh | 27 | 29 | 3 | 0 | 93.1 |
| Darren Bravo | B singh | 41 | 41 | 5 | 0 | 100 |
| Danza Hyatt | Not Out | 14 | 7 | 2 | 3 | 200 |
| Darren Sammy | C kohli B kumar | 0 | 2 | 0 | 0 | 0 |
| Christopher Barnwell | Not Out | 34 | 16 | 1 | 1 | 212.5 |
| Ashley Nurse | - | - | - | - | - | - |
| AD Russell | - | - | - | - | - | - |
| Ravi Rampaul | - | - | - | - | - | - |
| D Bishoo | - | - | - | - | - | - |
| Extras:(b 0, lb 4, w 3, nb 0) | 7 | | | | | |
| Total:( 5 wkts, 20 overs) | 143 | Run Rate: 7.1 | ||||
| Fall of Wickets : | 22/1(Lendl Simmons), 22/2(Andre Fletcher), 88/3(M Samuels), 92/4(Darren Bravo), 93/5(Darren Sammy) |
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. |
| Munaf Patel | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Harbhajan Singh | 4 | 0 | 25 | 2 | 0 | 2 | 6.25 |
| Ravichandran Ashwin | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Yusuf Pathan | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
| Praveen kumar | 4 | 1 | 27 | 1 | 0 | 0 | 6.75 |