| Match : | NatWest Series [Sri Lanka in England] - 1st ODI |
| Ground : | Kennington Oval, London |
| Toss : | SL won toss, elected to Bowl |
| Match Refree : | AG Hurst (Australia) |
| Umpires : | BF Bowden (New Zealand),RK Illingworth,RJ Bailey |
| Match Status : | England won by 110 runs (D/L method) |
Batting – England
| Batting | | R | B | 4s | 6s | SR(%) |
| A N Cook | C sangakkara B malinga | 5 | 3 | 1 | 0 | 166.67 |
| C Kieswetter | C lakmal B randiv | 61 | 56 | 4 | 2 | 108.93 |
| IJL Trott | LBW lakmal | 23 | 24 | 5 | 0 | 95.83 |
| Kevin Pietersen | C dilshan B mendis | 26 | 24 | 3 | 0 | 108.33 |
| Eoin Morgan | C kandamby B lakmal | 45 | 35 | 6 | 0 | 128.57 |
| I Bell | LBW jayasuriya | 12 | 16 | 1 | 0 | 75 |
| T Bresnan | LBW malinga | 23 | 14 | 4 | 0 | 164.29 |
| SCJ Broad | C kandamby B malinga | 13 | 19 | 0 | 0 | 68.42 |
| GP Swann | Not Out | 2 | 2 | 0 | 0 | 100 |
| J Anderson | - | - | - | - | - | - |
| JW Dernbach | - | - | - | - | - | - |
| Extras:(b 1, lb 7, w 10, nb 1) | 19 | | | | | |
| Total:( 8 wkts, 32 overs) | 229 | Run Rate: 7.16 | ||||
..
|
Bowling - Sri Lanka
| Bowling | O | M | R | W | N | Wd | Econ. |
| Lasith Malinga | 7 | 0 | 40 | 3 | 1 | 0 | 5.71 |
| KMDN Kulasekara | 6 | 1 | 31 | 0 | 0 | 0 | 5.17 |
| Suranga Lakmal | 7 | 0 | 52 | 2 | 0 | 4 | 7.43 |
| S T Jayasuriya | 6 | 0 | 46 | 1 | 0 | 2 | 7.67 |
| Suraj Randiv | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Ajantha Mendis | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
Batting - Sri Lanka
| Batting | | R | B | 4s | 6s | SR(%) |
| T M Dilshan | C bresnan B anderson | 1 | 2 | 0 | 0 | 50 |
| S T Jayasuriya | C morgan B bresnan | 2 | 4 | 0 | 0 | 50 |
| M Jayawardene | LBW anderson | 5 | 11 | 0 | 0 | 45.45 |
| K Sangakkara | C&B anderson | 4 | 10 | 1 | 0 | 40 |
| SHT Kandamby | C broad B dernbach | 19 | 48 | 1 | 0 | 39.58 |
| AD Mathews | C anderson B dernbach | 16 | 16 | 3 | 0 | 100 |
| Ajantha Mendis | C anderson B swann | 9 | 15 | 0 | 0 | 60 |
| KMDN Kulasekara | C cook B anderson | 5 | 14 | 0 | 0 | 35.71 |
| Suraj Randiv | Stumped kieswetter B swann | 24 | 27 | 3 | 0 | 88.89 |
| Lasith Malinga | C woakes B swann | 26 | 15 | 4 | 1 | 173.33 |
| Suranga Lakmal | Not Out | 0 | 0 | 0 | 0 | - |
| Extras:(b 0, lb 2, w 8, nb 0) | 10 | | | | | |
| Total:( 10 wkts, 27 overs) | 121 | Run Rate: 4.48 | ||||
| Fall of Wickets : | 2/1(T M Dilshan), 6/2(S T Jayasuriya), 14/3(M Jayawardene), 15/4(K Sangakkara), 40/5(AD Mathews), 57/6(Ajantha Mendis), 65/7(KMDN Kulasekara), 69/8(SHT Kandamby), 121/9(Lasith Malinga), 121/10(Suraj Randiv) |
Bowling – England
| Bowling | O | M | R | W | N | Wd | Econ. |
| J Anderson | 5 | 0 | 18 | 4 | 0 | 1 | 3.6 |
| T Bresnan | 6 | 0 | 26 | 1 | 0 | 5 | 4.33 |
| SCJ Broad | 6 | 0 | 32 | 0 | 0 | 1 | 5.33 |
| JW Dernbach | 5 | 0 | 25 | 2 | 0 | 1 | 5 |
| GP Swann | 5 | 0 | 18 | 3 | 0 | 0 | 3.6 |