| Match : | NatWest Series [Sri Lanka in England] |
| Ground : | Headingley, Leeds |
| Toss : | Eng won toss, elected to Bowl |
| Match Refree : | AG Hurst |
| Umpires : | BF Bowden,RA Kettleborough,NJ Llong |
| Match Status : | SL won by 69 runs |
Batting - Sri Lanka
| Batting | | R | B | 4s | 6s | SR(%) |
| M Jayawardene | Stumped kieswetter B swann | 144 | 150 | 14 | 0 | 96 |
| T M Dilshan | Run Out broad | 9 | 9 | 2 | 0 | 100 |
| LD Chandimal | Run Out anderson | 5 | 7 | 0 | 0 | 71.43 |
| K Sangakkara | C kieswetter B swann | 69 | 85 | 5 | 0 | 81.18 |
| AD Mathews | Not Out | 46 | 31 | 7 | 0 | 148.39 |
| KMDN Kulasekara | C pietersen B bresnan | 13 | 15 | 1 | 0 | 86.67 |
| Jeevan Mendis | Not Out | 7 | 3 | 0 | 1 | 233.33 |
| SHT Kandamby | - | - | - | - | - | - |
| Suraj Randiv | - | - | - | - | - | - |
| Lasith Malinga | - | - | - | - | - | - |
| Suranga Lakmal | - | - | - | - | - | - |
| Extras:(b 0, lb 4, w 10, nb 0) | 14 | | | | | |
| Total:( 5 wkts, 50 overs) | 309 | Run Rate: 6.18 | ||||
.
|
Bowling – England
| Bowling | O | M | R | W | N | Wd | Econ. |
| J Anderson | 10 | 0 | 44 | 0 | 0 | 3 | 4.4 |
| T Bresnan | 9 | 0 | 70 | 1 | 0 | 0 | 7.78 |
| SCJ Broad | 10 | 0 | 70 | 0 | 0 | 2 | 7 |
| JW Dernbach | 9 | 0 | 64 | 0 | 0 | 4 | 7.11 |
| GP Swann | 10 | 0 | 42 | 2 | 0 | 0 | 4.2 |
| Kevin Pietersen | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |
Batting – England
..
| Batting | | R | B | 4s | 6s | SR(%) |
| A N Cook | C mathews B randiv | 48 | 52 | 5 | 0 | 92.31 |
| C Kieswetter | C kulasekara B lakmal | 25 | 30 | 2 | 1 | 83.33 |
| IJL Trott | B lakmal | 39 | 55 | 3 | 0 | 70.91 |
| Kevin Pietersen | C malinga B mendis | 13 | 16 | 0 | 1 | 81.25 |
| Eoin Morgan | Stumped sangakkara B randiv | 52 | 40 | 3 | 2 | 130 |
| I Bell | C lakmal B kulasekara | 35 | 47 | 2 | 0 | 74.47 |
| T Bresnan | C chandimal B randiv | 2 | 12 | 0 | 0 | 16.67 |
| SCJ Broad | Stumped sangakkara B mendis | 1 | 3 | 0 | 0 | 33.33 |
| GP Swann | Not Out | 13 | 12 | 1 | 0 | 108.33 |
| J Anderson | B malinga | 0 | 2 | 0 | 0 | 0 |
| JW Dernbach | C kulasekara B lakmal | 5 | 7 | 1 | 0 | 71.43 |
| Extras:(b 0, lb 1, w 4, nb 0) | 5 | | | | | |
| Total:( 10 wkts, 45.5 overs) | 240 | Run Rate: 5.24 | ||||