| Match : | NatWest Series [Sri Lanka in England] - 3rd ODI |
| Ground : | Lord's, London |
| Toss : | Eng won toss, elected to Bat |
| Match Refree : | AG Hurst (Australia) |
| Umpires : | BF Bowden (New Zealand,NJ Llong,RK Illingworth |
| Match Status : | Sri Lanka won by 6 wickets |
Batting – England
| Batting | | R | B | 4s | 6s | SR(%) |
| A N Cook | Run Out sangakkara | 119 | 143 | 13 | 0 | 83.22 |
| C Kieswetter | C lakmal B malinga | 3 | 13 | 0 | 0 | 23.08 |
| IJL Trott | C dilshan B lakmal | 2 | 13 | 0 | 0 | 15.38 |
| Kevin Pietersen | C randiv B mendis | 41 | 43 | 6 | 0 | 95.35 |
| Eoin Morgan | LBW mendis | 4 | 7 | 1 | 0 | 57.14 |
| I Bell | C kulasekara B lakmal | 30 | 46 | 0 | 0 | 65.22 |
| T Bresnan | B malinga | 26 | 29 | 1 | 0 | 89.66 |
| SCJ Broad | Not Out | 1 | 2 | 0 | 0 | 50 |
| GP Swann | Not Out | 11 | 4 | 1 | 1 | 275 |
| J Anderson | - | - | - | - | - | - |
| JW Dernbach | - | - | - | - | - | - |
| Extras:(b 0, lb 4, w 5, nb 0) | 9 | | | | | |
| Total:( 7 wkts, 50 overs) | 246 | Run Rate: 0 | ||||
.
|
Bowling - Sri Lanka
| Bowling | O | M | R | W | N | Wd | Econ. |
| AD Mathews | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Lasith Malinga | 10 | 1 | 54 | 2 | 0 | 1 | 5.4 |
| KMDN Kulasekara | 10 | 1 | 40 | 0 | 0 | 3 | 4 |
| Suranga Lakmal | 10 | 0 | 62 | 2 | 0 | 1 | 6.2 |
| Jeevan Mendis | 10 | 0 | 40 | 2 | 0 | 0 | 4 |
| Suraj Randiv | 8 | 0 | 33 | 0 | 0 | 0 | 4.12 |
| SHT Kandamby | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Batting - Sri Lanka
.
| Batting | | R | B | 4s | 6s | SR(%) |
| M Jayawardene | C morgan B dernbach | 79 | 77 | 9 | 0 | 102.6 |
| T M Dilshan | B bresnan | 3 | 6 | 0 | 0 | 50 |
| LD Chandimal | Not Out | 105 | 126 | 11 | 2 | 83.33 |
| K Sangakkara | C morgan B swann | 25 | 47 | 2 | 0 | 53.19 |
| SHT Kandamby | LBW swann | 11 | 13 | 1 | 0 | 84.62 |
| AD Mathews | Not Out | 1 | 21 | 0 | 0 | 4.76 |
| KMDN Kulasekara | - | - | - | - | - | - |
| Jeevan Mendis | - | - | - | - | - | - |
| Suraj Randiv | - | - | - | - | - | - |
| Lasith Malinga | - | - | - | - | - | - |
| Suranga Lakmal | - | - | - | - | - | - |
| Extras:(b 0, lb 7, w 18, nb 0) | 25 | | | | | |
| Total:( 4 wkts, 48.2 overs) | 249 | Run Rate: 5.15 | ||||
| Fall of Wickets : | 21/1(T M Dilshan), 133/2(M Jayawardene), 194/3(K Sangakkara), 230/4(SHT Kandamby) |
Bowling – England
| Bowling | O | M | R | W | N | Wd | Econ. |
| J Anderson | 9.2 | 0 | 55 | 0 | 0 | 1 | 5.89 |
| T Bresnan | 9 | 0 | 48 | 1 | 0 | 0 | 5.33 |
| SCJ Broad | 10 | 0 | 52 | 0 | 0 | 4 | 5.2 |
| JW Dernbach | 10 | 2 | 55 | 1 | 0 | 4 | 5.5 |
| GP Swann | 10 | 0 | 32 | 2 | 0 | 1 | 3.2 |