| Match : | Indian Premier League 2011 - Elimination Final |
| Ground : | Wankhede Stadium, Mumbai |
| Toss : | MI won toss, elected to Bowl |
| Match Refree : | RS Mahanama (Sri Lanka) |
| Umpires : | Asad Rauf (Pakistan),SJA Taufel (Australia),PR Reiffel (Australia) |
| Match Status : | Mumbai Indns won by 4 wkts |
Batting - Kolkata Knight Riders
| Batting | | R | B | 4s | 6s | SR(%) |
| Gautam Gambhir | B singh | 4 | 8 | 1 | 0 | 50 |
| Jacques Kallis | C tendulkar B patel | 7 | 7 | 1 | 0 | 100 |
| Shreevats Goswami | C rayudu B patel | 0 | 3 | 0 | 0 | 0 |
| Manoj Tiwary | LBW kulkarni | 4 | 7 | 0 | 0 | 57.14 |
| Yusuf Pathan | C pollard B patel | 26 | 24 | 3 | 0 | 108.33 |
| Ryan ten Doeschate | Not Out | 70 | 49 | 6 | 3 | 142.86 |
| Shakib Al Hasan | B malinga | 26 | 16 | 4 | 0 | 162.5 |
| Rajat Bhatia | Run Out sharma | 2 | 3 | 0 | 0 | 66.67 |
| Brett Lee | Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Lakshmipathy Balaji | - | - | - | - | - | - |
| Iqbal Abdulla | - | - | - | - | - | - |
| Extras:(b 1, lb 1, w 4, nb 0) | 6 | | | | | |
| Total:( 7 wkts, 20 overs) | 147 | Run Rate: 7.35 | ||||
.
|
Bowling - Mumbai Indians
| Bowling | O | M | R | W | N | Wd | Econ. |
| Dhawal Kulkarni | 4 | 0 | 32 | 1 | 0 | 2 | 8 |
| Harbhajan Singh | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
| Munaf Patel | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
| Lasith Malinga | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Kieron Pollard | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| James Franklin | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Batting - Mumbai Indians
| Batting | | R | B | 4s | 6s | SR(%) |
| Aiden Blizzard | C abdulla B lee | 51 | 30 | 7 | 2 | 170 |
| S R Tendulkar | C tiwary B kallis | 36 | 27 | 6 | 0 | 133.33 |
| Rohit Sharma | Run Out gambhir | 0 | 1 | 0 | 0 | 0 |
| Ambati Rayudu | C goswami B kallis | 12 | 16 | 2 | 0 | 75 |
| James Franklin | Not Out | 29 | 25 | 2 | 0 | 116 |
| Kieron Pollard | LBW hasan | 3 | 5 | 0 | 0 | 60 |
| Tirumalasetti Suman | C tiwary B hasan | 2 | 7 | 0 | 0 | 28.57 |
| Harbhajan Singh | Not Out | 11 | 5 | 1 | 1 | 220 |
| Dhawal Kulkarni | - | - | - | - | - | - |
| Lasith Malinga | - | - | - | - | - | - |
| Munaf Patel | - | - | - | - | - | - |
| Extras:(b 0, lb 3, w 1, nb 0) | 4 | | | | | |
| Total:( 6 wkts, 19.2 overs) | 148 | Run Rate: 7.66 | ||||