| Match : | Sri Lanka in England Test Series 2011 - 1st Test |
| Ground : | Sophia Gardens, Cardiff |
| Toss : | SL won toss, elected to Bat |
| Match Refree : | J Srinath (India) |
| Umpires : | Aleem Dar (Pakistan),BR Doctrove (West Indies),RJ Tucker (Australia) |
| Match Status : | England won by an innings and 14 runs |
Batting - Sri Lanka [1st Inning]
| Batting | | R | B | 4s | 6s | SR(%) |
| T Paranavitana | B tremlett | 66 | 191 | 6 | 0 | 34.55 |
| T M Dilshan | B swann | 50 | 94 | 7 | 0 | 53.19 |
| K Sangakkara | C prior B anderson | 11 | 16 | 2 | 0 | 68.75 |
| M Jayawardene | C strauss B anderson | 4 | 36 | 0 | 0 | 11.11 |
| T T Samaraweera | C anderson B anderson | 58 | 84 | 9 | 0 | 69.05 |
| P Jayawardene | C prior B broad | 112 | 167 | 12 | 0 | 67.07 |
| F Maharoof | Run Out trott | 16 | 42 | 1 | 0 | 38.1 |
| Thissara Perera | C tremlett B broad | 26 | 40 | 4 | 0 | 65 |
| R Herath | C trott B swann | 26 | 36 | 3 | 0 | 72.22 |
| Ajantha Mendis | Not Out | 1 | 2 | 0 | 0 | 50 |
| Suranga Lakmal | C broad B swann | 2 | 5 | 0 | 0 | 40 |
| Extras:(b 9, lb 18, w 0, nb 0) | 27 | | | | | |
| Total:( 10 wkts, 118.4 overs) | 400 | Run Rate: 3.37 | ||||
..
|
Bowling – England
| Bowling | O | M | R | W | N | Wd | Econ. |
| J Anderson | 28 | 7 | 66 | 3 | 0 | 0 | 2.36 |
| SCJ Broad | 33 | 4 | 113 | 2 | 0 | 0 | 3.42 |
| C Tremlett | 26 | 9 | 82 | 1 | 0 | 0 | 3.15 |
| GP Swann | 24.4 | 2 | 78 | 3 | 0 | 0 | 3.16 |
| IJL Trott | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
| Kevin Pietersen | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Batting - England [1st Inning]
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Andrew Strauss | C jayawardene B lakmal | 20 | 47 | 2 | 0 | 42.55 |
| A N Cook | C jayawardene B maharoof | 133 | 274 | 10 | 0 | 48.54 |
| J Anderson | C jayawardene B mendis | 1 | 16 | 0 | 0 | 6.25 |
| IJL Trott | B dilshan | 203 | 409 | 17 | 0 | 49.63 |
| Kevin Pietersen | LBW herath | 3 | 11 | 0 | 0 | 27.27 |
| Eoin Morgan | Not Out | 14 | 19 | 2 | 0 | 73.68 |
| I Bell | Not Out | 103 | 159 | 11 | 1 | 64.78 |
| MJ Prior | - | - | - | - | - | - |
| SCJ Broad | - | - | - | - | - | - |
| GP Swann | - | - | - | - | - | - |
| C Tremlett | - | - | - | - | - | - |
| Extras:(b 10, lb 4, w 0, nb 5) | 19 | | | | | |
| Total:( 5 wkts, 155 overs) | 496 | Run Rate: 3.2 | ||||
| Fall of Wickets : | 46/1(Andrew Strauss), 47/2(J Anderson), 298/3(A N Cook), 305/4(Kevin Pietersen), 465/5(IJL Trott) |
Bowling - Sri Lanka
| Bowling | O | M | R | W | N | Wd | Econ. |
| Thissara Perera | 24 | 5 | 81 | 0 | 0 | 0 | 3.38 |
| Suranga Lakmal | 22 | 4 | 68 | 1 | 1 | 0 | 3.09 |
| T M Dilshan | 16 | 1 | 60 | 1 | 0 | 0 | 3.75 |
| F Maharoof | 28 | 3 | 92 | 1 | 3 | 0 | 3.29 |
| R Herath | 44 | 7 | 115 | 1 | 0 | 0 | 2.61 |
| Ajantha Mendis | 21 | 4 | 66 | 1 | 1 | 0 | 3.14 |
Batting - Sri Lanka [2nd Inning]
| Batting | | R | B | 4s | 6s | SR(%) |
| T Paranavitana | C strauss B tremlett | 0 | 10 | 0 | 0 | 0 |
| T M Dilshan | C&B tremlett | 10 | 9 | 2 | 0 | 111.11 |
| K Sangakkara | C strauss B swann | 14 | 39 | 1 | 0 | 35.9 |
| M Jayawardene | C strauss B tremlett | 15 | 32 | 2 | 0 | 46.88 |
| T T Samaraweera | B swann | 0 | 9 | 0 | 0 | 0 |
| P Jayawardene | C prior B tremlett | 3 | 6 | 0 | 0 | 50 |
| F Maharoof | C prior B swann | 0 | 3 | 0 | 0 | 0 |
| Thissara Perera | C bell B broad | 20 | 17 | 4 | 0 | 117.65 |
| R Herath | LBW swann | 3 | 3 | 0 | 0 | 100 |
| Ajantha Mendis | Not Out | 12 | 18 | 2 | 0 | 66.67 |
| Suranga Lakmal | C cook B broad | 0 | 2 | 0 | 0 | 0 |
| Extras:(b 5, lb 0, w 0, nb 0) | 5 | | | | | |
| Total:( 10 wkts, 24.4 overs) | 82 | Run Rate: 3.32 | ||||
.
|
Bowling – England
| Bowling | O | M | R | W | N | Wd | Econ. |
| SCJ Broad | 7.4 | 1 | 21 | 2 | 0 | 0 | 2.74 |
| C Tremlett | 10 | 2 | 40 | 4 | 0 | 0 | 4 |
| GP Swann | 7 | 1 | 16 | 4 | 0 | 0 | 2.29 |
Batting - England [2nd Inning]
..
| Batting | | R | B | 4s | 6s | SR(%) |
| Andrew Strauss | - | - | - | - | - | - |
| A N Cook | - | - | - | - | - | - |
| J Anderson | - | - | - | - | - | - |
| IJL Trott | - | - | - | - | - | - |
| Kevin Pietersen | - | - | - | - | - | - |
| Eoin Morgan | - | - | - | - | - | - |
| I Bell | - | - | - | - | - | - |
| MJ Prior | - | - | - | - | - | - |
| SCJ Broad | - | - | - | - | - | - |
| GP Swann | - | - | - | - | - | - |
| C Tremlett | - | - | - | - | - | - |
| Extras:(b , lb , w , nb ) | | | | | | |
| Total:( wkts, overs) | | Run Rate: | ||||
| Fall of Wickets : | |
Bowling - Sri Lanka
| | O | M | R | W | N | Wd | Econ. |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |